National Championship Air Race results 2004
Click here for results from 2005
Click here for results from 2003

Gold Class, Sunday 6 Laps
0 Pilot Name Place Aircraft Type N# Race # Aircraft Name Time Speed
Darryl Greenamyer 1 Lancair Legacy N33XP 33 7:07.40 334 mph
John Parker 2 Thunder Mustang N975RA 88 Blue Thunder 7:09.64 332 mph
Lee Behel 3 Lancair Legacy N138A 5 7:44.03 308 mph
Roger Claypool 4 Edge 540T N540RC 6 8:12.87 290 mph
Mike Jones 5 Glasair III N231RM 10 Warp Speed Wanda 8:25.98 282 mph
David Cronin 6 Glasair III N1YZ 1 For God's Glory 7:10.98 278 mph*
Dan Wright 7 SX 300 N/A 7 Wrigth Wride 7:11.66 277 mph*
Earl Hibler 8 Glasair II S TD N295JH 40 Baby Doll 7:28.89 267 mph*


Silver Class, Sunday
0 Pilot Name Place Aircraft Type N# Race # Aircraft Name Time Speed
Dave Morss 1 Lancair Legacy N499DM 99 Martin's Legacy 8:42.77 273 mph
Duncan Sutherlund 2 SX 300 N74SX 74 Shadow 8:47.71 270 mph
Dante Edwards 3 Glasair III N65DE 65 Third Chance 8:51.98 268 mph
Kevin Eldredge 4 Glasair III N295JH 42 Last Minute 8:53.98 267 mph
John Harmon 5 HR-III N53HR 54 N/A 9:16.60 256 mph
Greg Nelson 6 F-1 Rocket N144X 22 X-Ray 9:29.00 251 mph
Mark Fredrick 7 F1-2003 N84MF 84 Re-Do 9:36.21 248 mph
Mark Sponsier 8 HR- II N84MF 95 9:36.34 248 mph


Qualifiying times 6.36 miles
0 Pilot Name Place Aircraft Type N# Race # Aircraft Name Time Speed
John Parker 1 Thunder Mustang N975RA 88 Blue Thunder 1:05.6 349 mph
Darryl Greenamyer 2ce Lancair Legacy N33XP 33 N/A 1:06.71 343 mph
Jon Sharp* 3 Nemesis NXT N333X 3 Nemesis 1:10.6 324 mph
Lee Behel 4 Lancair Legacy N138A 5 - 1:13.4 312 mph
Craig Sherman 5 Glasair III N3QH 19 Nut'n Serious 1:15.4 303 mph
Mike Jones 6 Glasair III N231RM 10 Warp Speed Wanda 1:18.6 291 mph
David Cronin 7 Glasair III N1YZ 1 For God's Glory 1:20.23 285 mph
Roger Claypool 8 Edge 540T N540RC 6 1:21.81 280 mph
Dan Wright 9 SX 300 N/A 7 Wrigth Wride 1:22.39 278 mph
Duncan Sutherlund 10 SX 300 N74SX 74 Shadow 1:25.08 269 mph
Earl Hibler 11 Glasair II S TD N40EH 40 Baby Doll 1:25.4 268 mph
Dave Morss 12 Lancair Legacy N499DM 99 Martin's Legacy 1:26.2 266 mph
Kevin Eldredge 13 Glasair III N231RM 42 Last Minute 1:26.3 265 mph
Dante Edwards 14 Glasair III N65DE 65 Third Chance 1:27.3 262 mph
Will Matthews 15 White Lightning N25WL 43 Moonshine 1:27.9 260 mph
Mark Sponsier 16 HR- II N84MF 95 1:29.93 255 mph
Greg Nelson 17 F-1 Rocket N144X 22 X-Ray 1:30.41 253 mph
Klaus Savier 18 Vari Eze N57LG 111 Dlaminator 1:31.18 251 mph
Mark Fredrick 15 F1-2003 N84MF 84 Re-Do 1:31.63 250 mph
John Harmon 20 HR-III N53HR 54 - 1:31.69 250 mph
Dean Berry 21 HR-II N449HR 45 Leonard 1:42.38 224 mph
Richard Ogg 22 Glasair I FT N/A 70 Plastic Piglet 1:43.93 220 mph
Joe Personette 23 Long EZ N/A 711 Lucky 1:45.63 217 mph

*Gear collapsed on landing, causing significant engine damage and minor airframe damage. Qualified, but did not race.




Home | News | Information | Pilots | Sponsors & Links | Gallery | Race Results | Contact

Copyright © 2007 Sport Class Air Racing Association. All rights reserved. No images or content in their part or entirety may be used without the expressed permission from the Sport Class Air Racing Association. Design by Cellar Ideas. Any comments or suggestions regarding the web site may be sent to the web master